The stained glass designs include religious art, bevel arrangements with a Frank Lloyd Wright
influence, and my Circle-In-Square Design ™. The stained glass designs offered here
have two major components: the physical layout and the color of the glass used in the
appropriate areas.
The photo at the right shows my rectangular bevel layout, with a Frank Lloyd Wright influence, in the layout and minimal color usage.
The Stained Glass Window Hangings and Other Glass Designs table below presents:
If you want to view all available designs on a single page use this link View All Standard Glass Designs on one page. However, this loads a rather large page with many images. I advise using it if you have a fairly high-speed connection.
| Design # | View Sketch | Click Image to View Item Detail |
Short Description | Size | Price |
|---|---|---|---|---|---|
| 001 | View | ![]() |
"Circle-In-Square Design by George" ™ | 6" by 6" units | $30/unit |
| 100 | View | ![]() |
4-Pointed star surrounded by stained glass | 9" by 12" | $75 |
| 101 | View | ![]() |
4-Pointed star with 1.5" stained glass border | 12" by 15" | $90 |
| 110 | View | ![]() |
A bevel cross with 1.5" stained glass border | 12" by 15" | $80 |
| 121 | View | ![]() |
6-Pointed star with 1.5" stained glass border | 14" by 14" | $100 |
| HEX | N/A | ![]() |
HEX Bevel center 9.5" across designed to be used with a colored border of your choice | varies with border size | Call for a quote |
| 150 | View | ![]() |
Rectangular bevel art glass (various sizes)- a Frank Lloyd Wright influence | 8" by 10" to 11" by 24" |
$100 to $225 |
| TR1 | N/A | ![]() |
Victorian Terrarium - a small Crystal Palace | 16" by 7.5" by 17" | Call for a quote |
| MB1 | N/A | ![]() |
Bevel Memento Box - Diamond Shaped | 5" by 3" by 2" high | $40 |
| JB1 | N/A | ![]() |
Bevel Jewelry Box | 4" by 4" by 2" high | $40 |
Prices are quoted as of April, 2008 and are subject to change.
The table below presents some of the Spectrum Waterglass ® colors I use. This is a special texture that only Spectrum produces. To quote from their catalogue "Spectrum Waterglass ® is a natural surface texture created by stretching the hot glass sheet while it is still in a pliable state. The result is gentle, rolling waves that resemble the surface of a lake or stream."
Spectrum offers over 35 colors in the Waterglass ® texture line. Blues and Greens have the most shades. The blues are: Pale, Light, Medium, Cobalt, Sky, Steel, Navy, and a mix Sky Blue/Deep Steel. The greens are: Light, Medium, Emerald, Teal, Sea, Hunter, and two mixes Sea Green/Deep Olive, and Pale Green/Aqua Blue.
| Spectrum Number | Color Description | Color Sample |
|---|---|---|
| 110.2W | Pale Amber | ![]() |
| 110.8W | Medium Amber | ![]() |
| 132W | Light Blue | ![]() |
| 134W | Medium Blue | ![]() |
| 152W | Ruby Red | ![]() |
| 523-2W | Teal Green | ![]() |
See the Spectrum Art Glass page link off the Additional Information on the Home Page, for facts about art glass and how to view glass color samples online at the Spectrum Glass site.
Website created by George A. McGinn © 2002-2010.
Page last modified August 3, 2010
For more information or a price quote, click on this line to send me an email
(Or send an email from your web browser to the address     glassdesignsbygm@aol.com)